Radio Dabanga broadcasts
Today
July 2 - 2022 17:30 - 18:30
Evening news 02 July
July 2 - 2022 06:30 - 07:30
Morning news 02 July
Yesterday
July 1 - 2022 17:30 - 18:30
Evening news 01 July
July 1 - 2022 07:30 - 07:57
السودان اليوم / الجمعة/ 01 يوليو 2022
July 1 - 2022 06:30 - 07:30
Morning news 01 July
Past
June 30 - 2022 17:30 - 18:30
Evening news 30 June
June 30 - 2022 07:30 - 07:57
السودان اليوم / الخميس / 30 يونيو 2022
June 30 - 2022 06:30 - 07:30
Morning news 30 June
June 29 - 2022 17:30 - 18:30
Evening news 29 June
June 29 - 2022 07:30 - 07:57
السودان اليوم / الاربعاء/ 29 يونيو 2022
June 29 - 2022 06:30 - 07:30
Morning news 29 June
June 28 - 2022 17:30 - 18:30
Evening news 28 June
June 28 - 2022 07:30 - 07:57
السودان اليوم / الثلاثاء/ 28 يونيو 2022
Frequencies & time tables
Radio Dabanga Broadcasts | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time UTC | Time Sudan | kHz | Meter band | Schedule | |||||||||||||||
04.29-04.57 | 06.29-06.57 | 7315 | 41 | daily | |||||||||||||||
11650 | 25 | daily | |||||||||||||||||
15.59-16.57 | 17.59-18.57 | 11640 | 25 | daily | |||||||||||||||
15550 | 19 | daily | |||||||||||||||||
Effective October 31, 2021 |
Dabanga TV Broadcasts | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eutelsat 8W B | |||||||||||||||||||
Orbital position: | 8.0 degrees West | ||||||||||||||||||
Frequency: | 12604 MHz | ||||||||||||||||||
Polarization: | Vertical | ||||||||||||||||||
Symbol rate: | 27500 | ||||||||||||||||||
FEC: | 7/8 | ||||||||||||||||||
Effective July 1, 2019 |