Radio Dabanga broadcasts
Today
January 24 - 2021 06:30 - 07:30
Morning news 24 January
Yesterday
January 23 - 2021 17:30 - 18:30
Evening news 23 January
January 23 - 2021 06:30 - 07:30
Morning news 23 January
Past
January 22 - 2021 17:30 - 18:30
Evening news 22 January
January 22 - 2021 06:30 - 07:30
Morning news 22 January
January 21 - 2021 17:30 - 18:30
Evening news 21 January
January 21 - 2021 06:30 - 07:30
Morning news 21 January
January 20 - 2021 17:30 - 18:30
Evening news 20 January
January 20 - 2021 06:30 - 07:30
Morning news 20 January
January 19 - 2021 17:30 - 18:30
Evening news 19 January
January 19 - 2021 06:30 - 07:30
Morning news 19 January
Frequencies & time tables
Radio Dabanga Broadcasts | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time UTC | Time Darfur | kHz | Meter band | Schedule | |||||||||||||||
04.29-04.57 | 06.29-06.57 | 7315 | 41 | daily | |||||||||||||||
11650 | 25 | daily | |||||||||||||||||
15.29-16.27 | 17.29-18.27 | 11640 | 25 | daily | |||||||||||||||
15550 | 19 | daily | |||||||||||||||||
Valid from October 25, 2020 – March 27, 2021 |
Dabanga TV Broadcasts | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eutelsat 8W B | |||||||||||||||||||
Orbital position: | 8.0 degrees West | ||||||||||||||||||
Frequency: | 12604 MHz | ||||||||||||||||||
Polarization: | Vertical | ||||||||||||||||||
Symbol rate: | 27500 | ||||||||||||||||||
FEC: | 7/8 | ||||||||||||||||||
Valid from July 1, 2019 |